Academics
Curriculum
Primary
Classes I – III
English, Hindi, Mathematics, E.V.S.
Secondary
Classes VI – VIII
English, Hindi, Sanskrit, Marathi, Mathematics, Social Science
Senior Secondary
Science Stream : English, Physics, Chemistry, Biology, Informatics Practices, Physical Education, Mathematics.
Elective Subjects : Biology/Mathematics, Informatics Practices/ Physical Education.
Classes IV – V
English, Hindi, Mathematics, Science, Social Science
Classes IX – X
English , Hindi, Sanskrit, Mathematics, Science, Social Science
Commerce Stream : English, Business Studies, Accountancy, Economics, Mathematics, Informatics Practices, Physical Education
Elective Subjects : Mathematics / Informatics Practices / Physical Education.
Teaching Methodology {please click to open pdf}
Know Our Educators
Primary Section
| Sr.No | Name of Employee | Qualification | Total Exp (Years) |
| 1 | PARVEEN ZARI | MA (Hindi), B.Ed, DSM | 29 |
| 2 | MANFARZANA DONGAONKAR | BA, BEd, Montessory Trained, DSM | 28 |
| 3 | MAYUR AGARWAL | B.Com; Black Belt II DAN; PGDBM; MBS (Finance) | 21 |
| 4 | MANOJ KADAM | Sangeet Visharad | 21 |
| 5 | PRATIBHA POL | BA ; B.Ed. | 4 |
| 6 | HANUMANT MALI | BA (Marathi) ; D.Ed | 4 |
| 7 | VAISHALI PATIL | B.Sc (Maths) ; B.Ed | 4 |
| 8 | RAHUL GURAV | BA; B.Ed. | 2 |
Secondary Section
| Sr.No | Name of Employee | Qualification | Total Exp (Years) |
| 1 | GEETA MISHRA | MA(Hindi) ; BEd; LLB; DSM | 36 |
| 2 | ASHA PATIL | MA (Sankrit) ; B.Ed ; DSM | 19 |
| 3 | CHHOTELAL THAKUR | MFA | 15 |
| 4 | SUVARNA GHOLAP | B.Sc. ; B.Ed. | 10 |
| 5 | KOMAL NATANI | MSc.(Environmental Sci.),B.Ed. | 8 |
| 6 | GEETA DESAI | MA (Hindi), MA (Sociolgy), M.Ed., M.Lib., DSM | 4 |
| 7 | SWEETY SINGH | M.Sc. (Physics), B.Ed. | 4 |
| 8 | RAJENDRAKUMAR GUPTA | MA (Political Sci.) , BPEd, Diploma Course in Yoga, DSM, Diploma in Nutrition and Health Education | 4 |
| 9 | ROHINI BORATE | M.Sc.( Microbiology) ; B.Ed. | 3 |
| 10 | MANISHA BANSODE | BSc.( Zology ), B.Ed, MA(Eng.) DSM | 7 |
Senior Secondary Section
| Sr.No | Name of Employee | Qualification | Total Exp (Years) |
| 1 | YASMIN SAYYED | MA (Eco); BEd, DSM | 32 |
| 2 | POONAM SUTAR | MA (Eng.), MA (Edu.), B.Ed, DSM, M.Phil (Eng.) | 28 |
| 3 | BISHA KRISHNAN | M.Com ; BEd | 11 |
| 4 | RIMA RAMESH SALVE | MCA, DSM, B.Ed. | 8 |
| 5 | SUDAN SATYAWAN DESAI | B.A.(Eng. Lit), B.P. Ed, M.P. Ed | 13 |
| 6 | SHITAL ROMAN | MSc.(Mathematics), B.Ed. | 4 |
Assessment {please click to open pdf}
Student Projects {please click to open pdf}
